Back to Countries
1
122
Games Attended
1103
Gold
888
Silver
847
Bronze
2838
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 67 | 57 | 55 | 179 |
| Gold Coast 2018 | 80 | 59 | 59 | 198 |
| Glasgow 2014 | 58 | 59 | 57 | 174 |
| Delhi 2010 | 74 | 55 | 48 | 177 |
| Melbourne 2006 | 84 | 69 | 69 | 222 |
| Manchester 2002 | 82 | 62 | 63 | 207 |
| Kuala Lumpur 1998 | 80 | 61 | 57 | 198 |
| Victoria 1994 | 89 | 53 | 44 | 186 |
| Auckland 1990 | 52 | 54 | 56 | 162 |
| Edinburgh 1986 | 52 | 43 | 49 | 144 |
| Brisbane 1982 | 39 | 39 | 29 | 107 |
| Edmonton 1978 | 45 | 31 | 33 | 109 |
| Christchurch 1974 | 29 | 28 | 25 | 82 |
| Edinburgh 1970 | 36 | 24 | 22 | 82 |
| Kingston 1966 | 33 | 24 | 23 | 80 |
| Perth 1962 | 38 | 36 | 31 | 105 |
| Cardiff 1958 | 29 | 22 | 29 | 80 |
| Vancouver 1954 | 23 | 24 | 20 | 67 |
| Auckland 1950 | 34 | 27 | 19 | 80 |
| Sydney 1938 | 25 | 19 | 22 | 66 |
| London 1934 | 29 | 20 | 24 | 73 |
| Hamilton 1930 | 25 | 22 | 13 | 60 |
Top Medalists
| Athlete | G | S | B | T |
|---|