Back to Countries
🇖🇕10
1020
Games Attended
69
Gold
69
Silver
96
Bronze
234
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 7 | 8 | 8 | 23 |
| Gold Coast 2018 | 8 | 1 | 5 | 14 |
| Glasgow 2014 | 10 | 4 | 8 | 22 |
| Delhi 2010 | 9 | 10 | 7 | 26 |
| Melbourne 2006 | 6 | 5 | 7 | 18 |
| Manchester 2002 | 6 | 8 | 16 | 30 |
| Kuala Lumpur 1998 | 3 | 4 | 8 | 15 |
| Victoria 1994 | 5 | 2 | 3 | 10 |
| Auckland 1990 | 2 | 2 | 4 | |
| Edinburgh 1986 | 1 | 1 | ||
| Brisbane 1982 | 2 | 2 | 2 | 6 |
| Edmonton 1978 | 2 | 1 | 2 | 5 |
| Christchurch 1974 | 2 | 4 | 3 | 9 |
| Edinburgh 1970 | 3 | 1 | 5 | 9 |
| Perth 1962 | 2 | 2 | ||
| Cardiff 1958 | 1 | 10 | 16 | 27 |
| Vancouver 1954 | 1 | 4 | 3 | 8 |
| Auckland 1950 | 1 | 1 | ||
| Sydney 1938 | 2 | 2 | ||
| London 1934 | 1 | 1 | 2 |
Top Medalists
| Athlete | G | S | B | T |
|---|