Back to Countries
🇖🇖11
1119
Games Attended
60
Gold
71
Silver
82
Bronze
213
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 7 | 7 | 4 | 18 |
| Gold Coast 2018 | 7 | 9 | 11 | 27 |
| Glasgow 2014 | 8 | 5 | 4 | 17 |
| Delhi 2010 | 6 | 22 | 8 | 36 |
| Melbourne 2006 | 5 | 6 | 7 | 18 |
| Manchester 2002 | 5 | 3 | 11 | 19 |
| Kuala Lumpur 1998 | 3 | 2 | 7 | 12 |
| Victoria 1994 | 3 | 3 | ||
| Auckland 1990 | 2 | 2 | 4 | |
| Edinburgh 1986 | 3 | 3 | ||
| Brisbane 1982 | 2 | 1 | 1 | 4 |
| Edmonton 1978 | 2 | 2 | ||
| Christchurch 1974 | 2 | 1 | 3 | |
| Edinburgh 1970 | 2 | 6 | 6 | 14 |
| Kingston 1966 | 3 | 2 | 2 | 7 |
| Perth 1962 | 1 | 1 | 4 | 6 |
| Cardiff 1958 | 1 | 3 | 7 | 11 |
| Vancouver 1954 | 1 | 3 | 3 | 7 |
| London 1934 | 2 | 2 |
Top Medalists
| Athlete | G | S | B | T |
|---|