Back to Countries
🇖🇗12
1218
Games Attended
46
Gold
63
Silver
66
Bronze
175
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 6 | 7 | 2 | 15 |
| Gold Coast 2018 | 7 | 5 | 12 | 24 |
| Glasgow 2014 | 6 | 7 | 6 | 19 |
| Delhi 2010 | 4 | 3 | 5 | 12 |
| Melbourne 2006 | 4 | 6 | 7 | 17 |
| Manchester 2002 | 4 | 8 | 4 | 16 |
| Kuala Lumpur 1998 | 3 | 3 | ||
| Victoria 1994 | 2 | 4 | 5 | 11 |
| Edinburgh 1986 | 2 | 2 | ||
| Brisbane 1982 | 1 | 2 | 2 | 5 |
| Edmonton 1978 | 1 | 2 | 1 | 4 |
| Christchurch 1974 | 1 | 5 | 4 | 10 |
| Edinburgh 1970 | 2 | 6 | 4 | 12 |
| Kingston 1966 | 3 | 2 | 1 | 6 |
| Perth 1962 | 2 | 5 | 7 | |
| Cardiff 1958 | 1 | 1 | 3 | 5 |
| Vancouver 1954 | 1 | 3 | 2 | 6 |
| London 1934 | 1 | 1 |
Top Medalists
| Athlete | G | S | B | T |
|---|