Back to Countries
🇖🇘13
1318
Games Attended
39
Gold
58
Silver
92
Bronze
189
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 6 | 5 | 10 | 21 |
| Gold Coast 2018 | 5 | 2 | 2 | 9 |
| Glasgow 2014 | 5 | 11 | 20 | 36 |
| Delhi 2010 | 3 | 6 | 10 | 19 |
| Melbourne 2006 | 3 | 5 | 11 | 19 |
| Manchester 2002 | 4 | 6 | 7 | 17 |
| Kuala Lumpur 1998 | 2 | 1 | 2 | 5 |
| Victoria 1994 | 2 | 4 | 2 | 8 |
| Auckland 1990 | 1 | 3 | 5 | 9 |
| Edinburgh 1986 | 1 | 1 | ||
| Brisbane 1982 | 1 | 1 | 2 | |
| Edmonton 1978 | 1 | 1 | 1 | 3 |
| Christchurch 1974 | 1 | 3 | 5 | 9 |
| Edinburgh 1970 | 2 | 3 | 2 | 7 |
| Kingston 1966 | 1 | 4 | 4 | 9 |
| Perth 1962 | 2 | 4 | 6 | |
| Cardiff 1958 | 1 | 1 | 2 | |
| Vancouver 1954 | 1 | 1 | 5 | 7 |
Top Medalists
| Athlete | G | S | B | T |
|---|