Back to Countries
🇖🇙14
1414
Games Attended
30
Gold
31
Silver
33
Bronze
94
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 4 | 4 | 4 | 12 |
| Gold Coast 2018 | 4 | 7 | 5 | 16 |
| Glasgow 2014 | 2 | 4 | 2 | 8 |
| Delhi 2010 | 3 | 3 | 4 | 10 |
| Melbourne 2006 | 3 | 1 | 2 | 6 |
| Manchester 2002 | 4 | 2 | 7 | 13 |
| Kuala Lumpur 1998 | 2 | 3 | 5 | |
| Victoria 1994 | 2 | 3 | 2 | 7 |
| Auckland 1990 | 1 | 2 | 3 | |
| Christchurch 1974 | 1 | 1 | 1 | 3 |
| Edinburgh 1970 | 2 | 2 | ||
| Kingston 1966 | 1 | 3 | 3 | 7 |
| Perth 1962 | 1 | 1 | ||
| Vancouver 1954 | 1 | 1 |
Top Medalists
| Athlete | G | S | B | T |
|---|