Back to Countries
🇖🇚15
1517
Games Attended
26
Gold
14
Silver
31
Bronze
71
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 3 | 2 | 1 | 6 |
| Gold Coast 2018 | 3 | 1 | 3 | 7 |
| Glasgow 2014 | 2 | 3 | 7 | 12 |
| Delhi 2010 | 3 | 1 | 4 | |
| Melbourne 2006 | 2 | 1 | 3 | |
| Manchester 2002 | 4 | 4 | 8 | |
| Kuala Lumpur 1998 | 1 | 1 | 3 | 5 |
| Victoria 1994 | 2 | 1 | 2 | 5 |
| Auckland 1990 | 1 | 1 | 3 | 5 |
| Brisbane 1982 | 1 | 1 | ||
| Edmonton 1978 | 1 | 1 | 2 | |
| Christchurch 1974 | 1 | 3 | 4 | |
| Edinburgh 1970 | 1 | 1 | 1 | 3 |
| Kingston 1966 | 1 | 1 | ||
| Perth 1962 | 2 | 2 | ||
| Cardiff 1958 | 2 | 2 | ||
| Vancouver 1954 | 1 | 1 |
Top Medalists
| Athlete | G | S | B | T |
|---|