Back to Countries
🇖🇛16
1613
Games Attended
17
Gold
21
Silver
26
Bronze
64
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 3 | 2 | 5 | |
| Gold Coast 2018 | 3 | 1 | 1 | 5 |
| Glasgow 2014 | 2 | 2 | ||
| Delhi 2010 | 2 | 4 | 1 | 7 |
| Manchester 2002 | 2 | 5 | 8 | 15 |
| Kuala Lumpur 1998 | 1 | 1 | 2 | 4 |
| Victoria 1994 | 1 | 2 | 3 | |
| Auckland 1990 | 1 | 1 | 2 | |
| Edmonton 1978 | 2 | 2 | 4 | |
| Christchurch 1974 | 1 | 1 | 2 | |
| Edinburgh 1970 | 1 | 1 | ||
| Kingston 1966 | 4 | 8 | 12 | |
| Cardiff 1958 | 1 | 1 | 2 |
Top Medalists
| Athlete | G | S | B | T |
|---|