Back to Countries
🇖🇜17
1715
Games Attended
14
Gold
26
Silver
24
Bronze
64
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 2 | 3 | 6 | 11 |
| Gold Coast 2018 | 2 | 3 | 5 | |
| Glasgow 2014 | 1 | 3 | 3 | 7 |
| Delhi 2010 | 2 | 1 | 2 | 5 |
| Melbourne 2006 | 1 | 3 | 1 | 5 |
| Manchester 2002 | 2 | 2 | 1 | 5 |
| Kuala Lumpur 1998 | 1 | 1 | 1 | 3 |
| Victoria 1994 | 1 | 1 | 2 | 4 |
| Auckland 1990 | 1 | 1 | 2 | |
| Brisbane 1982 | 3 | 3 | 6 | |
| Christchurch 1974 | 1 | 1 | ||
| Edinburgh 1970 | 4 | 3 | 7 | |
| Kingston 1966 | 1 | 1 | ||
| Perth 1962 | 1 | 1 | ||
| Cardiff 1958 | 1 | 1 |
Top Medalists
| Athlete | G | S | B | T |
|---|