Back to Countries
18
1812
Games Attended
11
Gold
13
Silver
12
Bronze
36
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 2 | 3 | 2 | 7 |
| Gold Coast 2018 | 2 | 1 | 3 | |
| Glasgow 2014 | 1 | 4 | 5 | |
| Delhi 2010 | 2 | 2 | ||
| Melbourne 2006 | 1 | 1 | 2 | |
| Manchester 2002 | 2 | 1 | 1 | 4 |
| Victoria 1994 | 1 | 1 | 2 | |
| Brisbane 1982 | 3 | 3 | ||
| Edmonton 1978 | 1 | 1 | ||
| Christchurch 1974 | 1 | 1 | 2 | |
| Edinburgh 1970 | 2 | 2 | 4 | |
| Vancouver 1954 | 1 | 1 |
Top Medalists
| Athlete | G | S | B | T |
|---|