Back to Countries
🇖🇞19
1911
Games Attended
8
Gold
13
Silver
20
Bronze
41
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 1 | 4 | 5 | |
| Gold Coast 2018 | 2 | 2 | ||
| Glasgow 2014 | 1 | 1 | 2 | |
| Delhi 2010 | 1 | 1 | 3 | 5 |
| Melbourne 2006 | 1 | 1 | 2 | |
| Manchester 2002 | 1 | 3 | 4 | 8 |
| Victoria 1994 | 3 | 3 | 6 | |
| Auckland 1990 | 1 | 1 | ||
| Brisbane 1982 | 1 | 5 | 6 | |
| Edinburgh 1970 | 1 | 1 | 2 | |
| Cardiff 1958 | 2 | 2 |
Top Medalists
| Athlete | G | S | B | T |
|---|