Back to Countries
2
222
Games Attended
743
Gold
710
Silver
697
Bronze
2150
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 58 | 65 | 53 | 176 |
| Gold Coast 2018 | 45 | 45 | 46 | 136 |
| Glasgow 2014 | 49 | 42 | 46 | 137 |
| Delhi 2010 | 38 | 27 | 36 | 101 |
| Melbourne 2006 | 36 | 40 | 34 | 110 |
| Manchester 2002 | 54 | 51 | 60 | 165 |
| Kuala Lumpur 1998 | 36 | 47 | 53 | 136 |
| Victoria 1994 | 40 | 42 | 47 | 129 |
| Auckland 1990 | 46 | 40 | 42 | 128 |
| Edinburgh 1986 | 51 | 34 | 30 | 115 |
| Brisbane 1982 | 38 | 38 | 32 | 108 |
| Edmonton 1978 | 27 | 27 | 33 | 87 |
| Christchurch 1974 | 28 | 31 | 21 | 80 |
| Edinburgh 1970 | 27 | 25 | 32 | 84 |
| Kingston 1966 | 23 | 28 | 22 | 73 |
| Perth 1962 | 29 | 22 | 27 | 78 |
| Cardiff 1958 | 27 | 22 | 17 | 66 |
| Vancouver 1954 | 20 | 11 | 17 | 48 |
| Auckland 1950 | 19 | 16 | 13 | 48 |
| Sydney 1938 | 15 | 15 | 10 | 40 |
| London 1934 | 17 | 25 | 9 | 51 |
| Hamilton 1930 | 20 | 17 | 17 | 54 |
Top Medalists
| Athlete | G | S | B | T |
|---|