Back to Countries
🇗🇕20
2011
Games Attended
6
Gold
14
Silver
13
Bronze
33
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 1 | 1 | 1 | 3 |
| Gold Coast 2018 | 1 | 7 | 4 | 12 |
| Glasgow 2014 | 1 | 1 | ||
| Delhi 2010 | 1 | 1 | 2 | 4 |
| Manchester 2002 | 1 | 1 | 1 | 3 |
| Kuala Lumpur 1998 | 1 | 1 | 2 | |
| Victoria 1994 | 1 | 1 | ||
| Brisbane 1982 | 1 | 1 | 2 | |
| Edmonton 1978 | 3 | 3 | ||
| Christchurch 1974 | 1 | 1 | ||
| Edinburgh 1970 | 1 | 1 |
Top Medalists
| Athlete | G | S | B | T |
|---|