Back to Countries
🇗🇘23
238
Games Attended
4
Gold
10
Silver
10
Bronze
24
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 1 | 1 | 2 | |
| Gold Coast 2018 | 1 | 1 | 2 | 4 |
| Glasgow 2014 | 3 | 1 | 4 | |
| Melbourne 2006 | 3 | 3 | ||
| Manchester 2002 | 1 | 4 | 5 | |
| Kuala Lumpur 1998 | 1 | 1 | ||
| Victoria 1994 | 3 | 3 | ||
| Auckland 1990 | 2 | 2 |
Top Medalists
| Athlete | G | S | B | T |
|---|