Back to Countries
🇗🇙24
248
Games Attended
2
Gold
12
Silver
15
Bronze
29
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Gold Coast 2018 | 1 | 4 | 5 | |
| Glasgow 2014 | 2 | 1 | 3 | |
| Delhi 2010 | 4 | 2 | 6 | |
| Melbourne 2006 | 2 | 2 | ||
| Manchester 2002 | 1 | 1 | 2 | |
| Kuala Lumpur 1998 | 3 | 3 | 6 | |
| Victoria 1994 | 2 | 2 | ||
| Auckland 1990 | 1 | 2 | 3 |
Top Medalists
| Athlete | G | S | B | T |
|---|