Back to Countries
3
322
Games Attended
496
Gold
554
Silver
571
Bronze
1621
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 26 | 32 | 34 | 92 |
| Gold Coast 2018 | 26 | 20 | 20 | 66 |
| Glasgow 2014 | 32 | 16 | 34 | 82 |
| Delhi 2010 | 37 | 60 | 45 | 142 |
| Melbourne 2006 | 26 | 29 | 31 | 86 |
| Manchester 2002 | 31 | 41 | 44 | 116 |
| Kuala Lumpur 1998 | 30 | 31 | 38 | 99 |
| Victoria 1994 | 30 | 45 | 51 | 126 |
| Auckland 1990 | 35 | 41 | 37 | 113 |
| Edinburgh 1986 | 40 | 46 | 35 | 121 |
| Brisbane 1982 | 26 | 23 | 33 | 82 |
| Edmonton 1978 | 24 | 33 | 27 | 84 |
| Christchurch 1974 | 25 | 19 | 18 | 62 |
| Edinburgh 1970 | 18 | 24 | 24 | 66 |
| Kingston 1966 | 14 | 20 | 23 | 57 |
| Perth 1962 | 10 | 12 | 10 | 32 |
| Cardiff 1958 | 13 | 10 | 8 | 31 |
| Vancouver 1954 | 16 | 6 | 13 | 35 |
| Auckland 1950 | 10 | 22 | 21 | 53 |
| Sydney 1938 | 13 | 16 | 15 | 44 |
| London 1934 | 8 | 4 | 2 | 14 |
| Hamilton 1930 | 6 | 4 | 8 | 18 |
Top Medalists
| Athlete | G | S | B | T |
|---|