Back to Countries
4
422
Games Attended
268
Gold
276
Silver
297
Bronze
841
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 22 | 16 | 23 | 61 |
| Gold Coast 2018 | 15 | 40 | 27 | 82 |
| Glasgow 2014 | 19 | 15 | 19 | 53 |
| Delhi 2010 | 26 | 17 | 32 | 75 |
| Melbourne 2006 | 22 | 17 | 11 | 50 |
| Manchester 2002 | 30 | 22 | 17 | 69 |
| Kuala Lumpur 1998 | 10 | 14 | 12 | 36 |
| Victoria 1994 | 11 | 13 | 13 | 37 |
| Auckland 1990 | 17 | 14 | 27 | 58 |
| Edinburgh 1986 | 8 | 16 | 14 | 38 |
| Brisbane 1982 | 8 | 6 | 12 | 26 |
| Edmonton 1978 | 7 | 6 | 5 | 18 |
| Christchurch 1974 | 9 | 8 | 18 | 35 |
| Edinburgh 1970 | 6 | 8 | 11 | 25 |
| Kingston 1966 | 8 | 5 | 13 | 26 |
| Perth 1962 | 8 | 1 | 9 | |
| Cardiff 1958 | 5 | 5 | 3 | 13 |
| Vancouver 1954 | 9 | 20 | 14 | 43 |
| Auckland 1950 | 8 | 9 | 13 | 30 |
| Sydney 1938 | 10 | 10 | 6 | 26 |
| London 1934 | 7 | 10 | 5 | 22 |
| Hamilton 1930 | 3 | 4 | 2 | 9 |
Top Medalists
| Athlete | G | S | B | T |
|---|