Back to Countries
5
522
Games Attended
183
Gold
188
Silver
248
Bronze
619
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 20 | 12 | 18 | 50 |
| Gold Coast 2018 | 15 | 16 | 15 | 46 |
| Glasgow 2014 | 15 | 30 | 19 | 64 |
| Delhi 2010 | 12 | 11 | 10 | 33 |
| Melbourne 2006 | 12 | 13 | 13 | 38 |
| Manchester 2002 | 11 | 13 | 21 | 45 |
| Kuala Lumpur 1998 | 9 | 11 | 14 | 34 |
| Victoria 1994 | 7 | 4 | 8 | 19 |
| Auckland 1990 | 13 | 8 | 11 | 32 |
| Edinburgh 1986 | 6 | 5 | 12 | 23 |
| Brisbane 1982 | 5 | 8 | 13 | 26 |
| Edmonton 1978 | 5 | 6 | 9 | 20 |
| Christchurch 1974 | 7 | 2 | 9 | 18 |
| Edinburgh 1970 | 5 | 3 | 6 | 14 |
| Kingston 1966 | 5 | 2 | 2 | 9 |
| Perth 1962 | 4 | 12 | 15 | 31 |
| Cardiff 1958 | 4 | 6 | 9 | 19 |
| Vancouver 1954 | 7 | 7 | 5 | 19 |
| Auckland 1950 | 8 | 4 | 8 | 20 |
| Sydney 1938 | 5 | 7 | 13 | 25 |
| London 1934 | 5 | 4 | 17 | 26 |
| Hamilton 1930 | 3 | 4 | 1 | 8 |
Top Medalists
| Athlete | G | S | B | T |
|---|