Back to Countries
6
620
Games Attended
130
Gold
135
Silver
177
Bronze
442
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 13 | 11 | 27 | 51 |
| Gold Coast 2018 | 13 | 11 | 13 | 37 |
| Glasgow 2014 | 14 | 14 | 17 | 45 |
| Melbourne 2006 | 11 | 7 | 11 | 29 |
| Manchester 2002 | 9 | 20 | 17 | 46 |
| Kuala Lumpur 1998 | 8 | 6 | 20 | 34 |
| Victoria 1994 | 6 | 11 | 7 | 24 |
| Auckland 1990 | 10 | 3 | 12 | 25 |
| Edinburgh 1986 | 3 | 12 | 18 | 33 |
| Brisbane 1982 | 5 | 8 | 3 | 16 |
| Edmonton 1978 | 5 | 4 | 6 | 15 |
| Christchurch 1974 | 4 | 8 | 3 | 15 |
| Edinburgh 1970 | 5 | 3 | 4 | 12 |
| Perth 1962 | 4 | 7 | 3 | 14 |
| Cardiff 1958 | 4 | 2 | 1 | 7 |
| Vancouver 1954 | 6 | 2 | 5 | 13 |
| Auckland 1950 | 5 | 3 | 2 | 10 |
| Sydney 1938 | 2 | 1 | 3 | |
| London 1934 | 1 | 2 | 3 | |
| Hamilton 1930 | 2 | 2 | 6 | 10 |
Top Medalists
| Athlete | G | S | B | T |
|---|