Back to Countries
7
722
Games Attended
117
Gold
102
Silver
135
Bronze
354
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 11 | 9 | 14 | 34 |
| Gold Coast 2018 | 10 | 12 | 14 | 36 |
| Glasgow 2014 | 13 | 10 | 17 | 40 |
| Delhi 2010 | 12 | 10 | 13 | 35 |
| Melbourne 2006 | 10 | 4 | 8 | 22 |
| Manchester 2002 | 9 | 1 | 2 | 12 |
| Kuala Lumpur 1998 | 7 | 10 | 8 | 25 |
| Victoria 1994 | 6 | 3 | 11 | 20 |
| Auckland 1990 | 6 | 9 | 3 | 18 |
| Edinburgh 1986 | 2 | 4 | 9 | 15 |
| Brisbane 1982 | 5 | 8 | 13 | |
| Edmonton 1978 | 3 | 6 | 5 | 14 |
| Christchurch 1974 | 3 | 5 | 11 | 19 |
| Edinburgh 1970 | 4 | 3 | 2 | 9 |
| Kingston 1966 | 4 | 1 | 4 | 9 |
| Perth 1962 | 3 | 5 | 1 | 9 |
| Cardiff 1958 | 3 | 5 | 2 | 10 |
| Vancouver 1954 | 2 | 2 | 1 | 5 |
| Auckland 1950 | 2 | 1 | 1 | 4 |
| Sydney 1938 | 1 | 1 | ||
| London 1934 | 1 | 1 | ||
| Hamilton 1930 | 2 | 1 | 3 |
Top Medalists
| Athlete | G | S | B | T |
|---|