Back to Countries
8
822
Games Attended
96
Gold
120
Silver
141
Bronze
357
Total Medals
Medals by Games
| Games | G | S | B | T |
|---|---|---|---|---|
| Birmingham 2022 | 8 | 6 | 14 | 28 |
| Gold Coast 2018 | 9 | 13 | 22 | 44 |
| Glasgow 2014 | 11 | 11 | 14 | 36 |
| Delhi 2010 | 11 | 11 | 9 | 31 |
| Melbourne 2006 | 7 | 12 | 10 | 29 |
| Manchester 2002 | 7 | 9 | 18 | 34 |
| Kuala Lumpur 1998 | 7 | 5 | 4 | 16 |
| Victoria 1994 | 5 | 16 | 21 | 42 |
| Auckland 1990 | 5 | 13 | 7 | 25 |
| Edinburgh 1986 | 1 | 1 | ||
| Brisbane 1982 | 4 | 4 | 1 | 9 |
| Edmonton 1978 | 2 | 2 | 3 | 7 |
| Christchurch 1974 | 3 | 3 | 4 | 10 |
| Edinburgh 1970 | 4 | 2 | 1 | 7 |
| Kingston 1966 | 4 | 1 | 3 | 8 |
| Perth 1962 | 3 | 1 | 1 | 5 |
| Cardiff 1958 | 2 | 1 | 3 | |
| Vancouver 1954 | 2 | 2 | 4 | |
| Auckland 1950 | 1 | 2 | 2 | 5 |
| Sydney 1938 | 2 | 3 | 5 | |
| London 1934 | 3 | 3 | 6 | |
| Hamilton 1930 | 1 | 1 | 2 |
Top Medalists
| Athlete | G | S | B | T |
|---|