Back to All Games
PyeongChang 2018
winter Games
Medal Table
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | ๐ณ๐ดNorwayNOR | 14 | 14 | 11 | 39 |
| 2 | ๐ฉ๐ชGermanyGER | 14 | 10 | 7 | 31 |
| 3 | ๐จ๐ฆCanadaCAN | 11 | 8 | 10 | 29 |
| 4 | ๐บ๐ธUnited StatesUSA | 9 | 7 | 6 | 22 |
| 5 | ๐ณ๐ฑNetherlandsNED | 8 | 6 | 7 | 21 |
| 6 | ๐ธ๐ผSwedenSWE | 6 | 6 | 1 | 13 |
| 7 | ๐ซ๐ทFranceFRA | 5 | 4 | 6 | 15 |
| 8 | ๐จ๐ญSwitzerlandSUI | 5 | 6 | 4 | 15 |
| 9 | ๐ฆ๐บAustriaAUT | 5 | 3 | 6 | 14 |
| 10 | ๐ฏ๐ตJapanJPN | 4 | 5 | 4 | 13 |
| 11 | ๐ฎ๐นItalyITA | 3 | 2 | 4 | 9 |
| 12 | ๐ท๐ดROCROC | 2 | 5 | 7 | 14 |
| 13 | ๐ง๐ฑBelarusBLR | 2 | 1 | 0 | 3 |
| 14 | ๐ซ๐ฎFinlandFIN | 1 | 1 | 4 | 6 |
| 15 | ๐ฌ๐งGreat BritainGBR | 1 | 0 | 4 | 5 |
| 16 | ๐ธ๐ปSlovakiaSVK | 1 | 2 | 0 | 3 |
| 17 | ๐ต๐ดPolandPOL | 1 | 0 | 1 | 2 |
| 18 | ๐ญ๐บHungaryHUN | 1 | 0 | 0 | 1 |
| 19 | ๐บ๐ฐUkraineUKR | 1 | 0 | 0 | 1 |
| 20 | ๐ฆ๐บAustraliaAUS | 0 | 2 | 1 | 3 |
| 21 | ๐ณ๐ฟNew ZealandNZL | 0 | 0 | 2 | 2 |
| 22 | ๐ช๐ธSpainESP | 0 | 0 | 2 | 2 |
| 23 | ๐ฐ๐ฆKazakhstanKAZ | 0 | 0 | 1 | 1 |
| 24 | ๐ฑ๐ปLatviaLAT | 0 | 0 | 1 | 1 |
| 25 | ๐ฑ๐ฎLiechtensteinLIE | 0 | 0 | 1 | 1 |
| 26 | ๐ธ๐ฎSloveniaSLO | 0 | 0 | 1 | 1 |
| 27 | ๐ง๐ชBelgiumBEL | 0 | 1 | 0 | 1 |
Medalists
Alpine Skiing (Skiing)
Biathlon
Bobsleigh (Bobsleigh)
Cross Country Skiing (Skiing)
Curling
Figure Skating (Skating)
Freestyle Skiing (Skiing)
Ice Hockey (Ice Hockey)
Luge
| Alex Gough๐จ๐ฆCAN | Luge Singles, Women (Olympic) | |
| Georg Fischler๐ฆ๐บAUT | Luge Team Relay, Mixed (Olympic) | |
| Peter Penz๐ฆ๐บAUT | Luge Team Relay, Mixed (Olympic) | |
| Sascha Benecken๐ฉ๐ชGER | Luge Doubles, Open (Olympic) | |
| Toni Eggert๐ฉ๐ชGER | Luge Doubles, Open (Olympic) |