Back to All Games
Beijing 2022
winter Games
Medal Table
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | ๐ณ๐ดNorwayNOR | 14 | 8 | 13 | 35 |
| 2 | ๐ฉ๐ชGermanyGER | 11 | 10 | 5 | 26 |
| 3 | ๐ณ๐ฑNetherlandsNED | 8 | 5 | 4 | 17 |
| 4 | ๐บ๐ธUnited StatesUSA | 7 | 9 | 6 | 22 |
| 5 | ๐ฆ๐บAustriaAUT | 7 | 7 | 4 | 18 |
| 6 | ๐จ๐ญSwitzerlandSUI | 7 | 2 | 6 | 15 |
| 7 | ๐ธ๐ผSwedenSWE | 7 | 1 | 5 | 13 |
| 8 | ๐ท๐ดROCROC | 5 | 11 | 9 | 25 |
| 9 | ๐ซ๐ทFranceFRA | 5 | 7 | 2 | 14 |
| 10 | ๐จ๐ฆCanadaCAN | 4 | 8 | 13 | 25 |
| 11 | ๐ฏ๐ตJapanJPN | 3 | 6 | 9 | 18 |
| 12 | ๐ฎ๐นItalyITA | 2 | 6 | 7 | 15 |
| 13 | ๐ซ๐ฎFinlandFIN | 2 | 2 | 4 | 8 |
| 14 | ๐ธ๐ฎSloveniaSLO | 2 | 3 | 2 | 7 |
| 15 | ๐ณ๐ฟNew ZealandNZL | 2 | 1 | 0 | 3 |
| 16 | ๐ฆ๐บAustraliaAUS | 1 | 2 | 1 | 4 |
| 17 | ๐ญ๐บHungaryHUN | 1 | 0 | 2 | 3 |
| 18 | ๐ง๐ชBelgiumBEL | 1 | 0 | 1 | 2 |
| 19 | ๐ฌ๐งGreat BritainGBR | 1 | 1 | 0 | 2 |
| 20 | ๐ธ๐ปSlovakiaSVK | 1 | 0 | 1 | 2 |
| 21 | ๐ง๐ฑBelarusBLR | 0 | 2 | 0 | 2 |
| 22 | ๐ช๐ธEstoniaEST | 0 | 0 | 1 | 1 |
| 23 | ๐บ๐ฐUkraineUKR | 0 | 1 | 0 | 1 |
| 24 | ๐ฑ๐ปLatviaLAT | 0 | 0 | 1 | 1 |
| 25 | ๐ต๐ดPolandPOL | 0 | 0 | 1 | 1 |
| 26 | ๐ช๐ธSpainESP | 0 | 1 | 0 | 1 |
Medalists
Alpine Skiing (Skiing)
Biathlon
Bobsleigh (Bobsleigh)
Cross Country Skiing (Skiing)
Curling
| Brad Gushue๐จ๐ฆCAN | Curling Curling, Men (Olympic) | |
| Mark Nichols๐จ๐ฆCAN | Curling Curling, Men (Olympic) | |
| Marc Kennedy๐จ๐ฆCAN | Curling Curling, Men (Olympic) |