Back to All Games
Milan-Cortina 2026
winter Games
Medal Table
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | ๐ณ๐ดNorwayNOR | 18 | 11 | 11 | 40 |
| 2 | ๐บ๐ธUnited StatesUSA | 12 | 12 | 9 | 33 |
| 3 | ๐ฎ๐นItalyITA | 10 | 6 | 14 | 30 |
| 4 | ๐ณ๐ฑNetherlandsNED | 10 | 7 | 3 | 20 |
| 5 | ๐ฉ๐ชGermanyGER | 8 | 10 | 7 | 25 |
| 6 | ๐ซ๐ทFranceFRA | 8 | 9 | 6 | 23 |
| 7 | ๐ธ๐ผSwedenSWE | 8 | 6 | 4 | 18 |
| 8 | ๐จ๐ญSwitzerlandSUI | 6 | 8 | 8 | 22 |
| 9 | ๐ฏ๐ตJapanJPN | 5 | 7 | 11 | 23 |
| 10 | ๐จ๐ฆCanadaCAN | 5 | 7 | 9 | 21 |
| 11 | ๐ฆ๐บAustriaAUT | 5 | 7 | 5 | 17 |
| 12 | ๐จ๐ณChinaCHN | 5 | 4 | 6 | 15 |
| 13 | ๐ฐ๐ทSouth KoreaKOR | 3 | 4 | 3 | 10 |
| 14 | ๐ฆ๐บAustraliaAUS | 3 | 2 | 1 | 6 |
| 15 | ๐ฌ๐งGreat BritainGBR | 3 | 1 | 1 | 5 |
| 16 | ๐จ๐ฟCzech RepublicCZE | 2 | 2 | 1 | 5 |
| 17 | ๐ธ๐ฎSloveniaSLO | 2 | 1 | 1 | 4 |
| 18 | ๐ช๐ธSpainESP | 1 | 0 | 2 | 3 |
| 19 | ๐ง๐ทBrazilBRA | 1 | 0 | 0 | 1 |
| 20 | ๐ซ๐ฎFinlandFIN | 0 | 1 | 5 | 6 |
| 21 | ๐ต๐ดPolandPOL | 0 | 3 | 1 | 4 |
| 22 | ๐ณ๐ฟNew ZealandNZL | 0 | 2 | 1 | 3 |
| 23 | ๐ง๐ฌBulgariaBUL | 0 | 0 | 2 | 2 |
| 24 | ๐ฑ๐ปLatviaLAT | 0 | 1 | 1 | 2 |
| 25 | ๐ฉ๐ฐDenmarkDEN | 0 | 1 | 0 | 1 |
| 26 | ๐ง๐ชBelgiumBEL | 0 | 0 | 1 | 1 |
| 27 | ๐ช๐ธEstoniaEST | 0 | 1 | 0 | 1 |
| 28 | ๐ฆ๐ฎAINAIN | 0 | 1 | 0 | 1 |
Medalists
Alpine Skiing
Biathlon
| Suvi Minkkinen๐ซ๐ฎFIN | Biathlon Women's Pursuit | |
| Tereza Vobornรญkovรก๐จ๐ฟCZE | Biathlon Women's Mass start | |
| Norway๐ณ๐ดNOR | Biathlon Women's Relay | |
| Germany๐ฉ๐ชGER | Biathlon Relay | |
| Sturla Holm Lรฆgreid๐ณ๐ดNOR | Biathlon Men's Individual | |
| Sturla Holm Lรฆgreid๐ณ๐ดNOR | Biathlon Men's Sprint | |
| รmilien Jacquelin๐ซ๐ทFRA | Biathlon Men's Pursuit | |
| Quentin Fillon Maillet๐ซ๐ทFRA | Biathlon Men's Mass start | |
| Sweden๐ธ๐ผSWE | Biathlon Men's Relay | |
| Lora Hristova๐ง๐ฌBUL | Biathlon Women's Individual | |
| Lou Jeanmonnot๐ซ๐ทFRA | Biathlon Women's Sprint |
Bobsleigh
| Adam Ammour๐ฉ๐ชGER | Bobsleigh Men's Two-man | |
| Michael Vogt๐จ๐ญSUI | Bobsleigh Men's Four-man | |
| Kaillie Humphries๐บ๐ธUSA | Bobsleigh Women's monobob | |
| Kaillie Humphries๐บ๐ธUSA | Bobsleigh Men's Two-woman |
Cross Country Skiing
Curling
| Rachel Homan๐จ๐ฆCAN | Curling Men's Women | |
| Benoรฎt Schwarz-van Berkel๐จ๐ญSUI | Curling Men's Men | |
| Stefania Constantini๐ฎ๐นITA | Curling Mixed doubles |
Figure Skating
| Shun Sato๐ฏ๐ตJPN | Figure Skating Men's singles | |
| Ami Nakai๐ฏ๐ตJPN | Figure Skating Women's singles | |
| Minerva Fabienne Hase๐ฉ๐ชGER | Figure Skating Pair skating | |
| Italy๐ฎ๐นITA | Figure Skating Team event | |
| Piper Gilles๐จ๐ฆCAN | Figure Skating Ice dance |
Freestyle Skiing
Ice Hockey
| Switzerland๐จ๐ญSUI | Ice Hockey Women's tournament | |
| Finland๐ซ๐ฎFIN | Ice Hockey Men's tournament |
Luge
| Ashley Farquharson๐บ๐ธUSA | Luge Women's singles | |
| Dominik Fischnaller๐ฎ๐นITA | Luge Men's singles | |
| Italy๐ฎ๐นITA | Luge Team relay | |
| Selina Egle๐ฆ๐บAUT | Luge Women's doubles | |
| Tobias Wendl๐ฉ๐ชGER | Luge Men's doubles |
Nordic Combined
Short Track Speed Skating
Skeleton
| Jacqueline Pfeifer๐ฉ๐ชGER | Skeleton Women's | |
| Christopher Grotheer๐ฉ๐ชGER | Skeleton Men's |