| 1st | Waldemar Cierpinski | ๐ฌ๐ฉEast GermanyGDR |
| 2nd | Gerard Nijboer | ๐ณ๐ฑNetherlandsNED |
| 3rd | Satymkul Dzhumanazarov | ๐บ๐ทSoviet UnionURS |
| 4th | Vladimir Kotov | ๐บ๐ทSoviet UnionURS |
| 5th | Leonid Moseyev | ๐บ๐ทSoviet UnionURS |
| 6th | Rodolfo Gรณmez | ๐ฒ๐ชMexicoMEX |
| 7th | Dereje Nedi | ๐ช๐นEthiopiaETH |
| 8th | Massimo Magnani | ๐ฎ๐นItalyITA |
| 9th | Karel Lismont | ๐ง๐ชBelgiumBEL |
| 10th | Rob de Castella | ๐ฆ๐บAustraliaAUS |
| 11th | Hans-Joachim Truppel | ๐ฌ๐ฉEast GermanyGDR |
| 12th | Ferenc Szekeres | ๐ญ๐บHungaryHUN |
| 13th | Marc Smet | ๐ง๐ชBelgiumBEL |
| 14th | Emmanuel Ndiemandoi | |
| 15th | Gidamis Shahanga | |
| 16th | Anacleto Pinto | ๐ต๐นPortugalPOR |
| 17th | Domingo Tibaduiza | ๐จ๐ดColombiaCOL |
| 18th | Henri Schoofs | ๐ง๐ชBelgiumBEL |
| 19th | Kjell-Erik Stรฅhl | ๐ธ๐ผSwedenSWE |
| 20th | Michail Koussis | ๐ฌ๐ทGreeceGRE |
| 21st | Jรผrgen Eberding | ๐ฌ๐ฉEast GermanyGDR |
| 22nd | Eleuterio Antรณn | ๐ช๐ธSpainESP |
| 23rd | Leodigard Martin | |
| 24th | Moges Alemayehu | ๐ช๐นEthiopiaETH |
| 25th | Jules Randrianarivelo | ๐ฒ๐ฌMadagascarMAD |
| 26th | Zbigniew Pierzynka | ๐ต๐ดPolandPOL |
| 27th | Koh Chun-Son | |
| 28th | Chris Wardlaw | ๐ฆ๐บAustraliaAUS |
| 29th | Li Jong-Hyung | |
| 30th | Tommy Persson | ๐ธ๐ผSwedenSWE |
| 31st | Hari Chand | ๐ฎ๐ณIndiaIND |
| 32nd | Hรฅkan Spik | ๐ซ๐ฎFinlandFIN |
| 33rd | Chang Sop-Choe | |
| 34th | Luis Barbosa | ๐จ๐ดColombiaCOL |
| 35th | Marco Marchei | ๐ฎ๐นItalyITA |
| 36th | Vincent Rakabaele | |
| 37th | Baikuntha Manandhar | ๐ณ๐ชNepalNEP |
| 38th | Dick Hooper | ๐ฎ๐ทIrelandIRL |
| 39th | Josef Steiner | ๐ฆ๐บAustriaAUT |
| 40th | Joseph Peter | ๐จ๐ญSwitzerlandSUI |
| 41st | Cor Vriend | ๐ณ๐ฑNetherlandsNED |
| 42nd | Pat Hooper | ๐ฎ๐ทIrelandIRL |
| 43rd | Buumba Halwand | ๐ฟ๐ฆZambiaZAM |
| 44th | Issa Chetoui | |
| 45th | Mukunda Hari Shrestha | ๐ณ๐ชNepalNEP |
| 46th | Baba Ibrahim Suma-Keita | |
| 47th | Khin Soe | ๐ฒ๐พMyanmarMYA |
| 48th | Damiano Musonda | ๐ฟ๐ฆZambiaZAM |
| 49th | Enemri Najem Al-Marghani | |
| 50th | Nguyแป
n Quyแป
n | ๐ป๐ณVietnamVIE |
| 51st | Tapfumaneyi Jonga | ๐ฟ๐ผZimbabweZIM |
| 52nd | Emmanuel M'Pioh | ๐จ๐ฌCongoCGO |
| 53rd | Abel Nkhoma | ๐ฟ๐ผZimbabweZIM |
| - | Abdel Madjid Mada | ๐ฉ๐ฟAlgeriaALG |
| - | Albert Marie | |
| - | Andrzej Sajkowski | ๐ต๐ดPolandPOL |
| - | Bernie Ford | ๐ฌ๐งGreat BritainGBR |
| - | Dave Black | ๐ฌ๐งGreat BritainGBR |
| - | Gerard Barrett | ๐ฆ๐บAustraliaAUS |
| - | Gรถran Hรถgberg | ๐ธ๐ผSwedenSWE |
| - | Ian Thompson | ๐ฌ๐งGreat BritainGBR |
| - | Jean-Michel Charbonnel | ๐ซ๐ทFranceFRA |
| - | John Treacy | ๐ฎ๐ทIrelandIRL |
| - | Jรธrn Lauenborg | ๐ฉ๐ฐDenmarkDEN |
| - | Josef Jรกnskรฝ | ๐น๐จCzechoslovakiaTCH |
| - | Jouni Kortelainen | ๐ซ๐ฎFinlandFIN |
| - | Kebede Balcha | ๐ช๐นEthiopiaETH |
| - | Kenneth Hlasa | |
| - | Lasse Virรฉn | ๐ซ๐ฎFinlandFIN |
| - | Nabil Chouรฉry | |
| - | Patrick Chiwala | ๐ฟ๐ฆZambiaZAM |
| - | Radamรฉs Gonzรกlez | ๐จ๐บCubaCUB |
| - | Ryszard Marczak | ๐ต๐ดPolandPOL |
| - | Shivnath Singh | ๐ฎ๐ณIndiaIND |
| - | Vlastimil Zwiefelhofer | ๐น๐จCzechoslovakiaTCH |