Back to All Games
Amsterdam 1928
summer Games
Medal Table
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธUnited StatesUSA | 22 | 18 | 16 | 56 |
| 2 | ๐ฉ๐ชGermanyGER | 10 | 7 | 14 | 31 |
| 3 | ๐ซ๐ฎFinlandFIN | 8 | 8 | 9 | 25 |
| 4 | ๐ธ๐ผSwedenSWE | 7 | 6 | 12 | 25 |
| 5 | ๐ฎ๐นItalyITA | 7 | 5 | 7 | 19 |
| 6 | ๐จ๐ญSwitzerlandSUI | 7 | 4 | 4 | 15 |
| 7 | ๐ซ๐ทFranceFRA | 6 | 10 | 6 | 22 |
| 8 | ๐ณ๐ฑNetherlandsNED | 6 | 9 | 4 | 19 |
| 9 | ๐จ๐ฆCanadaCAN | 4 | 4 | 7 | 15 |
| 10 | ๐ญ๐บHungaryHUN | 4 | 5 | 0 | 9 |
| 11 | ๐ฌ๐งGreat BritainGBR | 3 | 10 | 7 | 20 |
| 12 | ๐ฆ๐ทArgentinaARG | 3 | 3 | 1 | 7 |
| 13 | ๐ฉ๐ฐDenmarkDEN | 3 | 1 | 2 | 6 |
| 14 | ๐น๐จCzechoslovakiaTCH | 2 | 5 | 2 | 9 |
| 15 | ๐ฏ๐ตJapanJPN | 2 | 2 | 1 | 5 |
| 16 | ๐ช๐ธEstoniaEST | 2 | 1 | 2 | 5 |
| 17 | ๐ช๐ฌEgyptEGY | 2 | 1 | 1 | 4 |
| 18 | ๐ฆ๐บAustriaAUT | 2 | 0 | 1 | 3 |
| 19 | ๐ต๐ดPolandPOL | 1 | 1 | 3 | 5 |
| 20 | ๐พ๐บYugoslaviaYUG | 1 | 1 | 3 | 5 |
| 21 | ๐ณ๐ดNorwayNOR | 1 | 2 | 1 | 4 |
| 22 | ๐ฆ๐บAustraliaAUS | 1 | 2 | 1 | 4 |
| 23 | ๐ฟ๐ฆSouth AfricaRSA | 1 | 0 | 2 | 3 |
| 24 | ๐ฎ๐ณIndiaIND | 1 | 0 | 0 | 1 |
| 25 | ๐ช๐ธSpainESP | 1 | 0 | 0 | 1 |
| 26 | ๐บ๐ทUruguayURU | 1 | 0 | 0 | 1 |
| 27 | ๐ณ๐ฟNew ZealandNZL | 1 | 0 | 0 | 1 |
| 28 | ๐ฎ๐ทIrelandIRL | 1 | 0 | 0 | 1 |
| 29 | ๐ง๐ชBelgiumBEL | 0 | 1 | 2 | 3 |
| 30 | ๐ต๐ญPhilippinesPHI | 0 | 0 | 1 | 1 |
| 31 | ๐ญ๐นHaitiHAI | 0 | 1 | 0 | 1 |
| 32 | ๐จ๐ญChileCHI | 0 | 1 | 0 | 1 |
| 33 | ๐ต๐นPortugalPOR | 0 | 0 | 1 | 1 |
Medalists
Artistic Gymnastics (Gymnastics)
Boxing
Cycling Road (Cycling)
Cycling Track (Cycling)
Equestrian Dressage (Equestrian)
Equestrian Eventing (Equestrian)
Equestrian Jumping (Equestrian)
Fencing
Football (Football)
Hockey
| Benno Boche๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Georg Brunner๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Erwin Franzkowiak๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Werner Freyberg๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Heinz Foerstendorf๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Hans Hauรmann๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Kurt Haverbeck๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Herbert Hobein๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Fritz Horn๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Theo Haag๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Karl-Heinz Irmer๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Herbert Kemmer๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Herbert Mรผller๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Werner Proft๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Gerd Strantzen๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Rolf Wollner๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Heinz Wรถltje๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) | |
| Erich Zander๐ฉ๐ชGER | Hockey Hockey, Men (Olympic) |