Back to All Games
Rome 1960
summer Games
Medal Table
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | ๐บ๐ทSoviet UnionURS | 36 | 27 | 29 | 92 |
| 2 | ๐บ๐ธUnited StatesUSA | 34 | 21 | 16 | 71 |
| 3 | ๐ฎ๐นItalyITA | 13 | 10 | 13 | 36 |
| 4 | ๐ฆ๐บAustraliaAUS | 8 | 8 | 6 | 22 |
| 5 | ๐ฉ๐ชGermanyGER | 7 | 15 | 9 | 31 |
| 6 | ๐ญ๐บHungaryHUN | 6 | 8 | 8 | 22 |
| 7 | ๐ต๐ดPolandPOL | 4 | 6 | 11 | 21 |
| 8 | ๐ฏ๐ตJapanJPN | 4 | 7 | 7 | 18 |
| 9 | ๐ท๐ดRomaniaROU | 3 | 1 | 6 | 10 |
| 10 | ๐น๐จCzechoslovakiaTCH | 3 | 1 | 3 | 7 |
| 11 | ๐ฌ๐งGreat BritainGBR | 2 | 6 | 12 | 20 |
| 12 | ๐ฉ๐ฐDenmarkDEN | 2 | 3 | 1 | 6 |
| 13 | ๐ณ๐ฟNew ZealandNZL | 2 | 0 | 1 | 3 |
| 14 | ๐ง๐ฌBulgariaBUL | 1 | 3 | 3 | 7 |
| 15 | ๐ธ๐ผSwedenSWE | 1 | 2 | 3 | 6 |
| 16 | ๐ซ๐ฎFinlandFIN | 1 | 1 | 3 | 5 |
| 17 | ๐พ๐บYugoslaviaYUG | 1 | 1 | 0 | 2 |
| 18 | ๐ฆ๐บAustriaAUT | 1 | 1 | 0 | 2 |
| 19 | ๐ต๐ฆPakistanPAK | 1 | 0 | 1 | 2 |
| 20 | ๐ฌ๐ทGreeceGRE | 1 | 0 | 0 | 1 |
| 21 | ๐ช๐นEthiopiaETH | 1 | 0 | 0 | 1 |
| 22 | ๐ณ๐ดNorwayNOR | 1 | 0 | 0 | 1 |
| 23 | ๐จ๐ญSwitzerlandSUI | 0 | 3 | 3 | 6 |
| 24 | ๐ซ๐ทFranceFRA | 0 | 2 | 3 | 5 |
| 25 | ๐ง๐ชBelgiumBEL | 0 | 2 | 2 | 4 |
| 26 | ๐ณ๐ฑNetherlandsNED | 0 | 1 | 2 | 3 |
| 27 | ๐ฟ๐ฆSouth AfricaRSA | 0 | 1 | 2 | 3 |
| 28 | ๐ฆ๐ทArgentinaARG | 0 | 1 | 1 | 2 |
| 29 | ๐ง๐ทBrazilBRA | 0 | 0 | 2 | 2 |
| 30 | ๐ต๐นPortugalPOR | 0 | 1 | 0 | 1 |
| 31 | ๐ฒ๐ฆMoroccoMAR | 0 | 1 | 0 | 1 |
| 32 | ๐ฌ๐ญGhanaGHA | 0 | 1 | 0 | 1 |
| 33 | ๐ฎ๐ณIndiaIND | 0 | 1 | 0 | 1 |
| 34 | ๐น๐ผChinese TaipeiTPE | 0 | 1 | 0 | 1 |
| 35 | ๐ช๐ธSpainESP | 0 | 0 | 1 | 1 |
| 36 | ๐จ๐ฆCanadaCAN | 0 | 1 | 0 | 1 |
| 37 | ๐ป๐ชVenezuelaVEN | 0 | 0 | 1 | 1 |
| 38 | ๐ฒ๐ชMexicoMEX | 0 | 0 | 1 | 1 |
Medalists
Basketball (Basketball)
Boxing
Canoe Sprint (Canoeing)
Cycling Road (Cycling)
Cycling Track (Cycling)
Equestrian Dressage (Equestrian)
Equestrian Eventing (Equestrian)
Equestrian Jumping (Equestrian)
Fencing
Hockey
| Pedro Amat๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Francisco Cavaller๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Juan รngel Calzado๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Josรฉ Colomer๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Carlos del Coso๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Josรฉ Antonio Dinarรฉs๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Eduardo Dualde๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Joaquรญn Dualde๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Rafael Egusquiza๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Ignacio Macaya๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Pedro Murua๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Pedro Roig๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Luis Marรญa Usoz๐ช๐ธESP | Hockey Hockey, Men (Olympic) | |
| Narciso Ventallรณ๐ช๐ธESP | Hockey Hockey, Men (Olympic) |