Back to All Games
Tokyo 1964
summer Games
Medal Table
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธUnited StatesUSA | 36 | 27 | 28 | 91 |
| 2 | ๐บ๐ทSoviet UnionURS | 27 | 29 | 31 | 87 |
| 3 | ๐ฏ๐ตJapanJPN | 16 | 5 | 8 | 29 |
| 4 | ๐ญ๐บHungaryHUN | 11 | 7 | 5 | 23 |
| 5 | ๐ฎ๐นItalyITA | 10 | 10 | 7 | 27 |
| 6 | ๐ต๐ดPolandPOL | 7 | 6 | 10 | 23 |
| 7 | ๐ฆ๐บAustraliaAUS | 6 | 2 | 10 | 18 |
| 8 | ๐ฉ๐ชGermanyGER | 5 | 13 | 10 | 28 |
| 9 | ๐ฌ๐งGreat BritainGBR | 4 | 12 | 2 | 18 |
| 10 | ๐ง๐ฌBulgariaBUL | 3 | 5 | 2 | 10 |
| 11 | ๐ณ๐ฟNew ZealandNZL | 3 | 0 | 2 | 5 |
| 12 | ๐ซ๐ฎFinlandFIN | 3 | 0 | 2 | 5 |
| 13 | ๐ท๐ดRomaniaROU | 2 | 4 | 6 | 12 |
| 14 | ๐น๐จCzechoslovakiaTCH | 2 | 6 | 3 | 11 |
| 15 | ๐ณ๐ฑNetherlandsNED | 2 | 4 | 4 | 10 |
| 16 | ๐ธ๐ผSwedenSWE | 2 | 2 | 4 | 8 |
| 17 | ๐ฉ๐ฐDenmarkDEN | 2 | 1 | 3 | 6 |
| 18 | ๐พ๐บYugoslaviaYUG | 2 | 1 | 2 | 5 |
| 19 | ๐ง๐ชBelgiumBEL | 2 | 0 | 1 | 3 |
| 20 | ๐ซ๐ทFranceFRA | 1 | 8 | 6 | 15 |
| 21 | ๐จ๐ฆCanadaCAN | 1 | 2 | 1 | 4 |
| 22 | ๐จ๐ญSwitzerlandSUI | 1 | 2 | 1 | 4 |
| 23 | ๐ช๐นEthiopiaETH | 1 | 0 | 0 | 1 |
| 24 | ๐ฎ๐ณIndiaIND | 1 | 0 | 0 | 1 |
| 25 | ๐น๐นTrinidad and TobagoTTO | 0 | 1 | 2 | 3 |
| 26 | ๐น๐บTunisiaTUN | 0 | 1 | 1 | 2 |
| 27 | ๐ฆ๐ทArgentinaARG | 0 | 1 | 0 | 1 |
| 28 | ๐ณ๐ฌNigeriaNGR | 0 | 0 | 1 | 1 |
| 29 | ๐ฒ๐ชMexicoMEX | 0 | 0 | 1 | 1 |
| 30 | ๐ต๐ญPhilippinesPHI | 0 | 1 | 0 | 1 |
| 31 | ๐ฎ๐ทIrelandIRL | 0 | 0 | 1 | 1 |
| 32 | ๐บ๐ทUruguayURU | 0 | 0 | 1 | 1 |
| 33 | ๐ฌ๐ญGhanaGHA | 0 | 0 | 1 | 1 |
| 34 | ๐ง๐ทBrazilBRA | 0 | 0 | 1 | 1 |
| 35 | ๐ต๐ฆPakistanPAK | 0 | 1 | 0 | 1 |
| 36 | ๐จ๐บCubaCUB | 0 | 1 | 0 | 1 |
| 37 | ๐ฐ๐ชKenyaKEN | 0 | 0 | 1 | 1 |
Medalists
Basketball (Basketball)
Boxing
Canoe Sprint (Canoeing)
Cycling Road (Cycling)
Cycling Track (Cycling)
Equestrian Dressage (Equestrian)
Equestrian Eventing (Equestrian)
Equestrian Jumping (Equestrian)
Fencing
Hockey
| Mervyn Crossman๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Paul Dearing๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Ray Evans๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Brian Glencross๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Robin Hodder๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| John McBryde๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Don McWatters๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Patrick Nilan๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Eric Pearce๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Julian Pearce๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Desmond Piper๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Don Smart๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Tony Waters๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) | |
| Graham Wood๐ฆ๐บAUS | Hockey Hockey, Men (Olympic) |