Back to All Games
London 1948
summer Games
Medal Table
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธUnited StatesUSA | 38 | 26 | 19 | 83 |
| 2 | ๐ธ๐ผSwedenSWE | 16 | 11 | 17 | 44 |
| 3 | ๐ซ๐ทFranceFRA | 10 | 6 | 13 | 29 |
| 4 | ๐ญ๐บHungaryHUN | 10 | 5 | 10 | 25 |
| 5 | ๐ฎ๐นItalyITA | 8 | 11 | 8 | 27 |
| 6 | ๐ซ๐ฎFinlandFIN | 6 | 7 | 6 | 19 |
| 7 | ๐น๐จCzechoslovakiaTCH | 6 | 2 | 3 | 11 |
| 8 | ๐ฉ๐ฐDenmarkDEN | 5 | 7 | 7 | 19 |
| 9 | ๐จ๐ญSwitzerlandSUI | 5 | 10 | 4 | 19 |
| 10 | ๐ณ๐ฑNetherlandsNED | 5 | 2 | 9 | 16 |
| 11 | ๐ฌ๐งGreat BritainGBR | 3 | 14 | 6 | 23 |
| 12 | ๐ฆ๐ทArgentinaARG | 3 | 3 | 1 | 7 |
| 13 | ๐ฆ๐บAustraliaAUS | 2 | 6 | 5 | 13 |
| 14 | ๐ง๐ชBelgiumBEL | 2 | 2 | 3 | 7 |
| 15 | ๐ช๐ฌEgyptEGY | 2 | 2 | 1 | 5 |
| 16 | ๐ฒ๐ชMexicoMEX | 2 | 1 | 2 | 5 |
| 17 | ๐ฟ๐ฆSouth AfricaRSA | 2 | 1 | 1 | 4 |
| 18 | ๐ณ๐ดNorwayNOR | 1 | 3 | 3 | 7 |
| 19 | ๐ฆ๐บAustriaAUT | 1 | 0 | 3 | 4 |
| 20 | ๐ฏ๐ฆJamaicaJAM | 1 | 2 | 0 | 3 |
| 21 | ๐ต๐ชPeruPER | 1 | 0 | 0 | 1 |
| 22 | ๐ฎ๐ณIndiaIND | 1 | 0 | 0 | 1 |
| 23 | ๐จ๐ฆCanadaCAN | 0 | 1 | 2 | 3 |
| 24 | ๐ต๐ฆPanamaPAN | 0 | 0 | 2 | 2 |
| 25 | ๐บ๐ทUruguayURU | 0 | 1 | 1 | 2 |
| 26 | ๐พ๐บYugoslaviaYUG | 0 | 2 | 0 | 2 |
| 27 | ๐ต๐นPortugalPOR | 0 | 1 | 1 | 2 |
| 28 | ๐ธ๐ทSri LankaSRI | 0 | 1 | 0 | 1 |
| 29 | ๐ต๐ดPolandPOL | 0 | 0 | 1 | 1 |
| 30 | ๐ง๐ทBrazilBRA | 0 | 0 | 1 | 1 |
| 31 | ๐ช๐ธSpainESP | 0 | 1 | 0 | 1 |
| 32 | ๐น๐นTrinidad and TobagoTTO | 0 | 1 | 0 | 1 |
| 33 | ๐จ๐บCubaCUB | 0 | 1 | 0 | 1 |
| 34 | ๐ต๐ทPuerto RicoPUR | 0 | 0 | 1 | 1 |
Medalists
Basketball (Basketball)
Boxing
Canoe Marathon (Canoeing)
Canoe Sprint (Canoeing)
Cycling Road (Cycling)
Cycling Track (Cycling)
Equestrian Dressage (Equestrian)
Equestrian Eventing (Equestrian)
Equestrian Jumping (Equestrian)
Fencing
Football (Football)
Hockey
| Andrรฉ Boerstra๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Henk Bouwman๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Piet Bromberg๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Harry Derckx๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Han Drijver๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Dick Esser๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Roepie Kruize๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Jenne Langhout๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Dick Loggere๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Ton Richter๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Eddy Tiel๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Wim van Heel๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) |