Back to All Games
Berlin 1936
summer Games
Medal Table
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | ๐ฉ๐ชGermanyGER | 33 | 26 | 30 | 89 |
| 2 | ๐บ๐ธUnited StatesUSA | 24 | 20 | 13 | 57 |
| 3 | ๐ญ๐บHungaryHUN | 10 | 1 | 5 | 16 |
| 4 | ๐ฎ๐นItalyITA | 8 | 9 | 5 | 22 |
| 5 | ๐ซ๐ทFranceFRA | 8 | 6 | 6 | 20 |
| 6 | ๐ซ๐ฎFinlandFIN | 7 | 6 | 6 | 19 |
| 7 | ๐ธ๐ผSwedenSWE | 6 | 5 | 9 | 20 |
| 8 | ๐ณ๐ฑNetherlandsNED | 6 | 4 | 7 | 17 |
| 9 | ๐ฏ๐ตJapanJPN | 5 | 4 | 8 | 17 |
| 10 | ๐ฌ๐งGreat BritainGBR | 4 | 7 | 3 | 14 |
| 11 | ๐ฆ๐บAustriaAUT | 4 | 6 | 3 | 13 |
| 12 | ๐น๐จCzechoslovakiaTCH | 3 | 5 | 0 | 8 |
| 13 | ๐ฆ๐ทArgentinaARG | 2 | 2 | 3 | 7 |
| 14 | ๐ช๐ธEstoniaEST | 2 | 2 | 3 | 7 |
| 15 | ๐ช๐ฌEgyptEGY | 2 | 1 | 2 | 5 |
| 16 | ๐จ๐ญSwitzerlandSUI | 1 | 9 | 5 | 15 |
| 17 | ๐จ๐ฆCanadaCAN | 1 | 3 | 5 | 9 |
| 18 | ๐ณ๐ดNorwayNOR | 1 | 3 | 2 | 6 |
| 19 | ๐ณ๐ฟNew ZealandNZL | 1 | 0 | 0 | 1 |
| 20 | ๐ฎ๐ณIndiaIND | 1 | 0 | 0 | 1 |
| 21 | ๐ต๐ดPolandPOL | 0 | 3 | 3 | 6 |
| 22 | ๐ฉ๐ฐDenmarkDEN | 0 | 2 | 3 | 5 |
| 23 | ๐ฒ๐ชMexicoMEX | 0 | 0 | 3 | 3 |
| 24 | ๐ฑ๐ปLatviaLAT | 0 | 1 | 1 | 2 |
| 25 | ๐ง๐ชBelgiumBEL | 0 | 0 | 2 | 2 |
| 26 | ๐ต๐นPortugalPOR | 0 | 0 | 1 | 1 |
| 27 | ๐ฟ๐ฆSouth AfricaRSA | 0 | 1 | 0 | 1 |
| 28 | ๐ฆ๐บAustraliaAUS | 0 | 0 | 1 | 1 |
| 29 | ๐ต๐ญPhilippinesPHI | 0 | 0 | 1 | 1 |
| 30 | ๐ท๐ดRomaniaROU | 0 | 1 | 0 | 1 |
| 31 | ๐พ๐บYugoslaviaYUG | 0 | 1 | 0 | 1 |
Medalists
Basketball (Basketball)
Boxing
Canoe Marathon (Canoeing)
Canoe Sprint (Canoeing)
Cycling Road (Cycling)
Cycling Track (Cycling)
Equestrian Dressage (Equestrian)
Equestrian Eventing (Equestrian)
Equestrian Jumping (Equestrian)
Fencing
Football (Football)
Hockey
| Henk de Looper๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Jan de Looper๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Aat de Roos๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Rein de Waal๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Piet Gunning๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Inge Heijbroek๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Hans Schnitger๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Renรฉ Sparenberg๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Ernst van den Berg๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Ru van der Haar๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Tonny van Lierop๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) | |
| Max Westerkamp๐ณ๐ฑNED | Hockey Hockey, Men (Olympic) |
Polo
| Juan Gracia๐ฒ๐ชMEX | Polo Polo, Men (Olympic) | |
| Julio Mรผller๐ฒ๐ชMEX | Polo Polo, Men (Olympic) | |
| Antonio Nava๐ฒ๐ชMEX | Polo Polo, Men (Olympic) | |
| Alberto Ramos๐ฒ๐ชMEX | Polo Polo, Men (Olympic) |