| 1st | Abebe Bikila | ๐ช๐นEthiopiaETH |
| 2nd | Basil Heatley | ๐ฌ๐งGreat BritainGBR |
| 3rd | Kokichi Tsuburaya | ๐ฏ๐ตJapanJPN |
| 4th | Brian Kilby | ๐ฌ๐งGreat BritainGBR |
| 5th | Jรณzsef Sรผtล | ๐ญ๐บHungaryHUN |
| 6th | Buddy Edelen | ๐บ๐ธUnited StatesUSA |
| 7th | Aurรจle Vandendriessche | ๐ง๐ชBelgiumBEL |
| 8th | Kenji Kimihara | ๐ฏ๐ตJapanJPN |
| 9th | Ron Clarke | ๐ฆ๐บAustraliaAUS |
| 10th | Demissie Wolde | ๐ช๐นEthiopiaETH |
| 11th | Lee Sang-Hun | |
| 12th | Bakir Ben Aissa | ๐ฒ๐ฆMoroccoMAR |
| 13th | Eino Oksanen | ๐ซ๐ฎFinlandFIN |
| 14th | Billy Mills | ๐บ๐ธUnited StatesUSA |
| 15th | Toru Terasawa | ๐ฏ๐ตJapanJPN |
| 16th | Kim Yeon-Beom | |
| 17th | Giorgio Jegher | ๐ฎ๐นItalyITA |
| 18th | Vรกclav Chudomel | ๐น๐จCzechoslovakiaTCH |
| 19th | Ron Hill | ๐ฌ๐งGreat BritainGBR |
| 20th | Paavo Pystynen | ๐ซ๐ฎFinlandFIN |
| 21st | Fidel Negrete | ๐ฒ๐ชMexicoMEX |
| 22nd | Nikolay Tikhomirov | ๐บ๐ทSoviet UnionURS |
| 23rd | Pete McArdle | ๐บ๐ธUnited StatesUSA |
| 24th | Heinrich Hagen | ๐ฉ๐ชGermanyGER |
| 25th | Pavel Kantorek | ๐น๐จCzechoslovakiaTCH |
| 26th | Nikolay Abramov | ๐บ๐ทSoviet UnionURS |
| 27th | Ray Puckett | ๐ณ๐ฟNew ZealandNZL |
| 28th | Eino Valle | ๐ซ๐ฎFinlandFIN |
| 29th | Jeff Julian | ๐ณ๐ฟNew ZealandNZL |
| 30th | Ricardo Vidal | ๐จ๐ญChileCHI |
| 31st | Bob Vagg | ๐ฆ๐บAustraliaAUS |
| 32nd | Guido Vรถgele | ๐จ๐ญSwitzerlandSUI |
| 33rd | Balkrishan Akotkar | ๐ฎ๐ณIndiaIND |
| 34th | Jean Aniset | ๐ฑ๐บLuxembourgLUX |
| 35th | Sumbwegum | ๐ฒ๐พMyanmarMYA |
| 36th | Constantin Grecescu | ๐ท๐ดRomaniaROU |
| 37th | Jรกnos Pintรฉr | ๐ญ๐บHungaryHUN |
| 38th | Gerhard Hรถnicke | ๐ฉ๐ชGermanyGER |
| 39th | Manfred Naumann | ๐ฉ๐ชGermanyGER |
| 40th | Antonino Ambu | ๐ฎ๐นItalyITA |
| 41st | Oskar Leupi | ๐จ๐ญSwitzerlandSUI |
| 42nd | Ivan Keats | ๐ณ๐ฟNew ZealandNZL |
| 43rd | Harbans Lal | ๐ฎ๐ณIndiaIND |
| 44th | Armando Aldegalega | ๐ต๐นPortugalPOR |
| 45th | Chrisantus Nyakwayo | ๐ฐ๐ชKenyaKEN |
| 46th | Constantino Kapambwe | ๐ฟ๐ฆZambiaZAM |
| 47th | Omari Abdallah | |
| 48th | Muhammad Youssef | ๐ต๐ฆPakistanPAK |
| 49th | Naftali Temu | ๐ฐ๐ชKenyaKEN |
| 50th | Ju Hyeong-Gyeol | |
| 51st | Mathias Kanda | ๐ฟ๐ผZimbabweZIM |
| 52nd | Tony Cook | ๐ฆ๐บAustraliaAUS |
| 53rd | Vรญctor Peralta | ๐ฒ๐ชMexicoMEX |
| 54th | Trev Haynes | ๐ฟ๐ฆZambiaZAM |
| 55th | Abe Fornรฉs | ๐ต๐ทPuerto RicoPUR |
| 56th | Robson Mulombe | ๐ฟ๐ผZimbabweZIM |
| 57th | Laurent Chifita | ๐ฟ๐ฆZambiaZAM |
| 58th | Chanom Sirirangsri | ๐น๐ญThailandTHA |
| - | Andrew Soi | ๐ฐ๐ชKenyaKEN |
| - | Bhupendra Silwal | ๐ณ๐ชNepalNEP |
| - | Bruce Kidd | ๐จ๐ฆCanadaCAN |
| - | Ganga Bahadur Thapa | ๐ณ๐ชNepalNEP |
| - | Hedhili Ben Boubaker | ๐น๐บTunisiaTUN |
| - | Jean Randrianjatavo | ๐ฒ๐ฌMadagascarMAD |
| - | Jim Hogan | |
| - | Lajos Mecser | ๐ญ๐บHungaryHUN |
| - | Mamo Wolde | ๐ช๐นEthiopiaETH |
| - | Mohamad Gammoudi | ๐น๐บTunisiaTUN |
| - | Mohamed Hadheb Hannachi | ๐น๐บTunisiaTUN |
| - | Nguyแป
n Vฤn Lรฝ | |
| - | Osvaldo Suรกrez | ๐ฆ๐ทArgentinaARG |
| - | Ranatunge Karunananda | ๐ธ๐ทSri LankaSRI |
| - | Ryu Man-Hyong | |
| - | Viktor Baykov | ๐บ๐ทSoviet UnionURS |